STANDARD
Assay (GC) 	min. 99.8%
Density (d 20°/4°) 	0.7939 - 0.7989
Refractive index (n 20°/D) 	1.3614 - 1.3618
Boiling point 	77.5 - 78.5 oC
Mixing with water 	conforms
Free alkalis (as NH3) 	max. 0.000 1 %
Free acids
(as CH3COOH) 	max. 0.001%
Copper (Cu)	 max. 0.000 002 %
Zinc (Zn) 	max. 0.000 01 %
Cadmium (Cd) 	max. 0.000 005 %
Calcium (Ca) 	max. 0.000 05 %
Cobalt (Co)	 max. 0.000 002 %
Nickel (Ni) 	max. 0.000 002 %
Lead (Pb) 	max. 0.000 01 %
Heavy metals (such as Pb) 	max. 0.000 1 %
Iron (Fe) 	max. 0.000 01 %
Aldehydes (as CH3CHO) 	max. 0.001%
Formaldehyde 	max. 0.001%
Ketones (CH3COCH3) 	max. 0.001%
Methanol (GC) 	max. 0.1%
Tannin 	 conforms
Substances educing
potassium permanganate	conforms
Mater discolourad by
sulfuric acid 	conforms
Non-volatile ingredients 	max. 0.001%
Water 	max. 0.2%
Ethanol, absolute
p.a.
       EINECS: 200-578-6
     CAS: 64-17-5
C2H6O                              Mr 46,07
                                    1l ≈ 0,79 kg








 
    