STANDARD
Assay (GC) 		min. 99.5           %
Identity (IR) 		conforms
Aluminum (Al) 	max. 0.000 5     %
Copper (Cu) 		max. 0.000 002 %
Zinc (Zn) 		max. 0.000 01   %
Cadmium (Cd) 	max. 0.000 005 %
Nickel (Ni) 		max. 0.000 002 %
Lead (Pb) 		max. 0.000 01   %
Iron (Fe) 		max. 0.000 01   %
Benzene (GC) 	max. 0.005        %
Thiophene 		max. 0.000 1     %
Ethanol (GC) 	max. 0.05          %
Sulfur compounds (as S) 	max. 0.003        %
Mater discolourad by
sulfuric acid		conforms
Non-volatile ingredients 	max. 0.001       %
Water		max 0,03          %
UN 1294
Toluene
p.a.
EINECS: 203-625-9
CAS: 108-88-3
C7H8                        Mr 92,14
                              1l = 0,87 kg








 
    